Pernambuco in numbers
| Area | With an area of 98,300 km2, Pernambuco is larger than countries such as Portugal, Austria, Hungary, Czech Republic, Denmark and Holland |
| Population | 8.81 million Inhabitants (IBGE, 2009) Total Rural population: 2,064,000 (CONDEPE/FIDEM, 2008). Total Urban population: 6,683,000 (CONDEPE/FIDEM, 2008). |
| Demographic density | 89 inhabitants per km2. |
| Capital | Recife, with a population of 1,561,696 inhabitants (IBGE estimate, 2009), and an area of 217,49km2 (IBGE, 2001). |
| Main cities | Recife, Jaboatão dos Guarapes, Ipojuca, Cabo de Santo Agostinho, Caruaru and Pertolina (according to GDP in 2007-IBGE) |
| Climate | Atlantic tropical (on the coast) and semi-arid (in the interior). There are no registers of natural disasters. |
| Time (GMT) | - 3 h |
| Language | Portuguese, as in the rest of Brazil. |
| Currency | Denomination: Real Symbol: R$ |










